foto: Cor VosTadej Pogacar won the 112th edition of the Tour de France ahead of Jonas Vingegaard and Florian Lipowitz. The Slovenian highlighted his performance with four stage wins, making him the most successful stage hunter as well. The race started on Saturday 5 July 2025 in Lille, and finished in Paris on Sunday the 27th.
Top 10 Tour de France 2025
1. Tadej Pogacar
2. Jonas Vingegaard + 4:24
3. Florian Lipowitz + 11:00
4. Oscar Onley + 12:12
5. Felix Gall + 17:12
6. Tobias Halland Johannessen + 20:14
7. Kévin Vauquelin + 22:35
8. Primoz Roglic + 25:30
9. Ben Healy + 28:02
10. Jordan Jegat + 32:42
Please use the links in the table below to access results, race reports, and standings.
Tour de France 2025 – stages
| start – finish | results | winner | leader | ||
|---|---|---|---|---|---|
| 1 | 5-7 | Lille – Lille | read more | Philipsen | Philipsen |
| 2 | 6-7 | Lauwin-Planque – Boulogne-sur-Mer | read more | Van der Poel | Van der Poel |
| 3 | 7-7 | Valenciennes – Dunkirk | read more | Merlier | Van der Poel |
| 4 | 8-7 | Amiens – Rouen | read more | Pogacar | Van der Poel |
| 5 | 9-7 | Caen – Caen | read more | Evenepoel | Pogacar |
| 6 | 10-7 | Bayeux – Vire Normandie | read more | Healy | Van der Poel |
| 7 | 11-7 | Saint-Malo – Mûr-de-Bretagne | read more | Pogacar | Pogacar |
| 8 | 12-7 | Saint-Méen-le-Grand – Laval | read more | Milan | Pogacar |
| 9 | 13-7 | Chinon – Châteauroux | read more | Merlier | Pogacar |
| 10 | 14-7 | Ennezat – Le Mont-Dore | read more | S. Yates | Healy |
| 15-7 | rest day | ||||
| 11 | 16-7 | Toulouse – Toulouse | read more | Abrahamsen | Healy |
| 12 | 17-7 | Auch – Hautacam | read more | Pogacar | Pogacar |
| 13 | 18-7 | Loudenvielle – Peyragudes | read more | Pogacar | Pogacar |
| 14 | 19-7 | Pau – Superbagnères | read more | Arensman | Pogacar |
| 15 | 20-7 | Muret – Carcassonne | read more | Wellens | Pogacar |
| 21-7 | rest day | ||||
| 16 | 22-7 | Montpellier – Mont-Ventoux | read more | V. Paret-Peintre | Pogacar |
| 17 | 23-7 | Bollène – Valence | read more | Milan | Pogacar |
| 18 | 24-7 | Vif – Col de la Loze | read more | O’Connor | Pogacar |
| 19 | 25-7 | Albertville – La Plagne | read more | Arensman | Pogacar |
| 20 | 26-7 | Nantua – Pontarlier | read more | Groves | Pogacar |
| 21 | 27-7 | Mantes-la-Ville – Paris | Van Aert | Pogacar | |
More about the Tour de France
Tour de France 2025: GC FavouritesTour de France 2025: Van Aert triumphs in Paris, Pogacar seals GC




