The Giro d’Italia Women — previously known as Giro Donne and Giro Rosa before that — starts on Saturday, 30 May, and is set to finish on Sunday, 7 June. First held in 1988, this summer will see the 37th edition of the race. Fabiana Luperini is record holder with five GC wins, achieving victories in 1995, 1996, 1997, 1998, and again in 2008. The upcoming edition runs exclusively through northern Italy, with stage 8 – featuring a crossing of the Colle delle Finestre and a finish in Sestriere – standing out. (Slideshow route/profile)
Elisa Longo Borghini won last year’s edition ahead of Marlen Reusser and Sarah Gigante.
Giro d’Italia Women 2026 stages:
| date | start – finish | km | type | results | winner | leader | |
|---|---|---|---|---|---|---|---|
| 1 | 30-5 | Cesenatico – Ravenna | 139 | flat | |||
| 2 | 31-5 | Roncade – Caorle | 146 | flat | |||
| 3 | 1-6 | Bibione – Buja | 154 | hills | |||
| 4 | 2-6 | Belleguno – Nevegal | 12.7 | ITT | |||
| 5 | 3-6 | Langarone – Santo Stefano di Cadore | 138 | mountains | |||
| 6 | 4-6 | Ala – Brescello | 155 | flat | |||
| 7 | 5-6 | Sorbollo Mezzani – Salice Terme | 165 | hills | |||
| 8 | 6-6 | Rivoli – Sestriere | 101 | mountains | |||
| 9 | 7-6 | Saluzzo – Saluzzo | 143 | mountains |
Giro d’Italia Women 2026: route, profiles, more
Click on the images to zoom










