The Grande Partenza of the 109th edition of the Giro d’Italia will take place in Bulgaria on Friday 8 May 2026, with the race finishing in Rome on Sunday 31 May. In the opening week, the Blockhaus provides the first major climb, while the second week features a tough climbing stage in and around the Aosta Valley. The final week includes a gruelling Swiss excursion, and the run to the steep Piani di Pezzè looks, on paper, like an absolute killer. There is only one ITT, but it’s a long one. (Slideshow route/profile)
Read about the route of the 2026 Giro d’Italia.
Another interesting read: records & winners in the Giro.
Giro d’Italia 2026 – stages
| datum | start – finish | km | type | |
|---|---|---|---|---|
| 1 | 8-5 | Nesebăr – Burgas | 156 | flat |
| 2 | 9-5 | Burgas – Veliko Tarnovo | 220 | hills |
| 3 | 10-5 | Plovdiv – Sofia | 174 | flat |
| 13-5 | rest day | |||
| 4 | 12-5 | Catanzaro – Cosenza | 144 | hill |
| 5 | 13-5 | Praia a Mare – Potenza | 204 | hills |
| 6 | 14-5 | Paestum – Napels | 161 | flat |
| 7 | 15-5 | Formia – Blockhaus | 246 | mountains |
| 8 | 16-5 | Chieti – Fermo | 159 | hills |
| 9 | 17-5 | Cervia – Corno alle Scale | 184 | mountain |
| 18-5 | rest day | |||
| 10 | 19-5 | Viareggio – Massa | 40.2 | ITT |
| 11 | 20-5 | Porcari – Chiavari | 178 | hills |
| 12 | 21-5 | Imperia – Novi Ligure | 177 | flat |
| 13 | 22-5 | Alessandria – Verbania | 186 | hills |
| 14 | 23-5 | Aosta – Pila | 133 | mountains |
| 15 | 24-5 | Voghera – Milan | 136 | flat |
| 25-5 | rest day | |||
| 16 | 26-5 | Bellinzona – Carì | 113 | mountains |
| 17 | 27-5 | Cassana d’Adda – Andalo | 200 | hills |
| 18 | 28-5 | Fai della Paganelle – Pieve di Soligo | 167 | hills |
| 19 | 29-5 | Feltre – Piani di Pezzè | 151 | mountains |
| 20 | 30-5 | Gemona del Friuli – Piancavallo | 191 | mountains |
| 21 | 31-5 | Rome – Rome | 131 | flat |
Giro d’Italia 2026: routes, profiles, more
Click on the images to zoom




























