Vuelta 2025: Route and stages
Jonas Vingegaard won the 80th edition of the Vuelta a España, while João Almeida and Tom Pidcock completed the final podium. Vingegaard wore the red jersey for fourteen days and underlined his dominance with three stage wins. Jasper Philipsen also claimed three stage victories. The 2025 Vuelta started on Saturday, 23 August, in Turin and finished on Sunday, 14 September, in Madrid.
Read about the full route of La Vuelta 2025.
Please click on the links in the table below for in-depth informaton on the individual stages.
Vuelta a España 2025 stages:
| start - finish | km | type | ||
|---|---|---|---|---|
| 1 | 23-8 | Turin - Novara | 186.1 | flat |
| 2 | 24-8 | Alba - Limone Piemonte | 159.6 | mountain |
| 3 | 25-8 | San Maurizio Canavese - Ceres | 134.6 | hills |
| 4 | 26-8 | Susa - Voiron | 206.7 | hills |
| 5 | 27-8 | Figueres - Figueres | 24.1 | TTT |
| 6 | 28-8 | Olot - Pal | 170.3 | mountains |
| 7 | 29-8 | Andorra La Vella - Cerler | 188.0 | mountains |
| 8 | 30-8 | Monzón Templario - Zaragoza | 163.5 | flat |
| 9 | 31-8 | Alfaro - Valdezcaray | 195.5 | mountain |
| 1-9 | rest day | |||
| 10 | 2-9 | Sendaviva - Larra-Belagua | 175.3 | hills |
| 11 | 3-9 | Bilbao - Bilbao | 157.4 | hills |
| 12 | 4-9 | Laredo - Los Corrales del Buelna | 144.9 | hills |
| 13 | 5-9 | Cabázon de la Sal - L'Angliru | 202.7 | mountains |
| 14 | 6-9 | Avilés - La Farrapona | 135.9 | mountains |
| 15 | 7-9 | Vegadeo - Monforte Lemos | 167.8 | hills |
| 8-9 | rest day | |||
| 16 | 9-9 | Poio - Castro de Herville | 167.9 | hills |
| 17 | 10-9 | O Barco de Valdeorras - El Morredero | 143.2 | hills |
| 18 | 11-9 | Valladolid - Valladolid | 12.2 | ITT |
| 19 | 12-9 | Rueda - Guijuelo | 161.9 | flat |
| 20 | 13-9 | Robledo de Chavela - Bola del Mundo | 165.6 | mountains |
| 21 | 14-9 | Alalpardo - Madrid | 111.6 | flat |
Vuelta a España 2025: route, profiles, videos
Click the images to enlarge
Poio - Castro de Herville

Read more »
The Route

Read more »
Turin – Novara

Read more »
Alba - Limone Piemonte

Read more »
San Maurizio Canavese - Ceres

Read more »
More articles
Susa – VoironFigueres - Figueres
Olot – Pal
Andorra La Vella - Cerler
Monzón Templario - Zaragoza
Alfaro – Valdezcaray
Sendaviva - Larra-Belagua
Bilbao - Bilbao
Laredo – Los Corrales del Buelna
Cabézon de la Sal - El Angliru
Avilés – La Farrapona
Vegadeo - Monforte de Lemos
O Barco de Valdeorras - Alto de El Morredero
Valladolid - Valladolid
Rueda - Guijuelo
Robledo de Chavela - Bola del Mundo
Alalpardo - Madrid




















