foto: Cor VosJonas Vingegaard won the general classification at the 2025 Vuelta a España. Like Jasper Philipsen, the Dane also claimed three stage victories. Jay Vine took home the polka dot jersey, Matthew Riccitello claimed the white jersey, and Mads Pedersen secured the green jersey.
Read about the pre-race GC favourites or click on the links in the table below for the favourites to win individual stages. Obviously, all these articles were written before the start of the race(s).
Vuelta a España 2025 favourites:
| start – finish | km | type | ||
|---|---|---|---|---|
| 1 | 23-8 | For fast men #1 | 186.1 | flat |
| 2 | 24-8 | Attackers or GC clash? | 159.6 | mountain |
| 3 | 25-8 | For fast men #2 | 134.6 | hills |
| 4 | 26-8 | Breakaway day | 206.7 | hills |
| 5 | 27-8 | The pinnacle of teamwork | 24.1 | TTT |
| 6 | 28-8 | First proper mountain-top finish | 170.3 | mountains |
| 7 | 29-8 | Heading for Brutal Summit Finish | 188.0 | mountains |
| 8 | 30-8 | For Fast Men #3 | 163.5 | flat |
| 9 | 31-8 | Hilly stage with tough finish climb | 195.5 | mountain |
| 1-9 | rest day | |||
| 10 | 2-9 | Breakaway artists to the fore | 175.3 | hills |
| 11 | 3-9 | Ardennes Classic, Basque Style | 157.4 | hills |
| 12 | 4-9 | Attackers galore | 144.9 | hills |
| 13 | 5-9 | Ouch… El Angliru!!! | 202.7 | mountains |
| 14 | 6-9 | HC Climbers in Action | 135.9 | mountains |
| 15 | 7-9 | Attrition battle with sprint finale | 167.8 | hills |
| 8-9 | rest day | |||
| 16 | 9-9 | Climbing fest for attackers | 167.9 | hills |
| 17 | 10-9 | Hilly stage with steep finish | 143.2 | hills |
| 18 | 11-9 | Pushing with pure ITT power | 27.2 | ITT |
| 19 | 12-9 | For fast men #4 | 161.9 | flat |
| 20 | 13-9 | Bola del Mundo set for GC showdown | 155.6 | mountains |
| 21 | 14-9 | For fast men #5 | 111.6 | flat |




