foto: Cor VosWith four stage wins, overall winner Tadej Pogacar was the most successful stage hunter of the 2025 Tour de France. It was also a strong edition for the Belgians, with stage victories by Wout van Aert, Tim Wellens, Jasper Philipsen, Remco Evenepoel, and Tim Merlier (twice). The Dutch enjoyed success through Mathieu van der Poel and Thymen Arensman, who won two stages. Australia also had reason to celebrate, thanks to Kaden Groves and Ben O’Connor. Meanwhile, Italian Jonathan Milan claimed two sprint victories, while Ben Healy, Simon Yates, Jonas Abrahamsen, and Valentin Paret-Peintre delivered wins for Ireland, Great Britain, Norway, and France, respectively.
Read about the pre-race favourites or click on the links in underneath table for our prognosis regarding the individual stages. Obviously, all these articles were written before the start of the race(s).
Tour de France 2025 – stage contenders
| favorieten | km | type | ||
|---|---|---|---|---|
| 1 | 5-7 | Sprint for first yellow | 184.9 | flat |
| 2 | 6-7 | Punchy finale for yellow | 209.1 | hills |
| 3 | 7-7 | For fast finishers #2 | 178.3 | flat |
| 4 | 8-7 | For punchers with fast descent | 174.2 | hills |
| 5 | 9-7 | The Remco Evenepoel Show? | 33.0 | ITT |
| 6 | 10-7 | A punchers’ delight, again | 201.5 | hills |
| 7 | 11-7 | Punchers at Mûr-de-Bretagne | 197.0 | hills |
| 8 | 12-7 | For fast finishers #3 | 171.4 | flat |
| 9 | 13-7 | For fast finishers #4 | 174.1 | flat |
| 10 | 14-7 | Breakaway on Bastille Day | 165.3 | mountains |
| 15-7 | rest day | |||
| 11 | 16-7 | For fast finishers #5 | 156.8 | flat |
| 12 | 17-7 | First high-mountain finish | 180.6 | mountains |
| 13 | 18-7 | ITT into thin air | 10.9 | ITT |
| 14 | 19-7 | GC Showdown in the Pyreneees | 182.6 | mountains |
| 15 | 20-7 | Fast finisher from breakaway | 169.3 | hills |
| 21-7 | rest day | |||
| 16 | 22-7 | Dominating Ventoux | 171.5 | mountain |
| 17 | 23-7 | For fast finishers #6 | 160.4 | flat |
| 18 | 24-7 | Demolition work at high altitude | 171.5 | mountains |
| 19 | 25-7 | Elite climbers face off | 129.9 | mountains |
| 20 | 26-7 | Breakaway day | 184.2 | hills |
| 21 | 27-7 | Heroes on the Champs-Élysées | 132.3 | flat |




