foto: Cor VosSepp Kuss won the 2023 Vuelta a España, while Remco Evenepoel and Kaden Groves were the most successful stage hunters. The Belgian and the Australian both took three stages.
Read about the pre-race favourites or click on the links in the table below for the favourites to win individual stages. Obviously, all these articles were written before the start of the race(s).
Vuelta a España 2023 stages:
| date | favourites | km | type | |
|---|---|---|---|---|
| 1 | 26-8 | First red jersey in Barcelona | 14.8 | TTT |
| 2 | 27-8 | Punchers on Montjuïc | 181.8 | hills |
| 3 | 28-8 | Attackers in the Pyrenees | 158.5 | mountains |
| 4 | 29-8 | For fast men#1 | 183,6 | flat |
| 5 | 30-8 | Breakaway day | 186.2 | hills |
| 6 | 31-8 | Mountain goat at Vulture’s Peak | 183.1 | mountains |
| 7 | 1-9 | For fast men#2 | 200.8 | flat |
| 8 | 2-9 | For punchy descenders | 165.0 | mountains |
| 9 | 3-9 | Attackers on steep final pitches | 184.5 | hills |
| 4-9 | rest day | |||
| 10 | 5-9 | Evenepoel versus ITT all-stars | 25.8 | ITT |
| 11 | 6-9 | Attackers at Laguna Negra | 163.2 | hills |
| 12 | 7-9 | For fast men#3 | 150.6 | flat |
| 13 | 8-9 | GC clash at Tourmalet | 134.7 | mountains |
| 14 | 9-9 | Tough day in the Pyrenees | 156.2 | mountains |
| 15 | 10-9 | Attackers with descending skills | 158.3 | hills |
| 11-9 | rest day | |||
| 16 | 12-9 | Punchers party | 120.1 | hills |
| 17 | 13-9 | Ouch, El Angliru! | 124.4 | mountains |
| 18 | 14-9 | Last high mountain stage | 178.9 | mountains |
| 19 | 15-9 | For fast men#4 | 177.1 | flat |
| 20 | 16-9 | Liège-Bastogne-Liège à la Vuelta | 207.8 | hills |
| 21 | 17-9 | For fast men#5 | 101.1 | flat |




