Vuelta 2024: Route and stages
Primoz Roglic won the 79th edition of the Vuelta a España ahead Ben O'Connor and Enric Mas. O'Connor soloed to victory in stage 6 and he held the red jersey for 13 days, until Roglic took the reins at the Alto de Moncalvillo. The 2024 Tour of Spain started on Saturday 17 August in Lisbon and finished on Sunday 8 September in Madrid.
Read about the full route of the Vuelta a España.
Please click on the links in the table below for in-depth information on the individual stages.
Vuelta a España 2024 stages:
| start - finish | km | type | ||
|---|---|---|---|---|
| 1 | 17-8 | Lisbon - Oeiras | 12.0 | ITT |
| 2 | 18-8 | Cascais - Ourém | 194.0 | flat |
| 3 | 19-8 | Lousã - Castello Branco | 191.2 | hills |
| 4 | 20-8 | Plasencia – Pico Villuercas | 170.4 | mountains |
| 5 | 21-8 | Fuente del Maestre – Seville | 177.0 | flat |
| 6 | 22-8 | Jerez de la Frontera – Yunquera | 185.5 | hills |
| 7 | 23-8 | Archidona – Córdoba | 180.2 | hills |
| 8 | 24-8 | Úbeda – Cazorla | 158.7 | hills |
| 9 | 25-8 | Motril – Granada | 178.2 | mountains |
| 26-8 | rest day | |||
| 10 | 27-8 | Ponteareas – Baiona | 159.6 | hills |
| 11 | 28-8 | Padrón – Padrón | 166.4 | hills |
| 12 | 29-8 | Ourense – Cabeza de Manzaneda | 137.4 | mountain |
| 13 | 30-8 | Lugo – Puerto de Ancaras | 175.6 | mountains |
| 14 | 31-8 | Villafranca del Bierzo - Villablino | 200.4 | mountains |
| 15 | 1-9 | Infiesto – Cuitu Negru | 142.9 | mountains |
| 2-9 | rest day | |||
| 16 | 3-9 | Luanco – Lagos de Covadonga | 181.3 | mountains |
| 17 | 4-9 | Arnuero - Santander | 141.5 | flat |
| 18 | 5-9 | Vitoria Gasteiz - Maeztu | 179.3 | hills |
| 19 | 6-9 | Logroño - Alto del Moncalvillo | 173.2 | mountain |
| 20 | 7-9 | Villarcayo - Picón Blanco | 172.0 | mountains |
| 21 | 8-9 | Madrid - Madrid | 24.6 | ITT |
Vuelta a España 2024: route, profiles, videos
Click the images to enlarge
The Route

Read more »
Luanco - Lagos de Covadonga

Read more »
Lisbon - Oeiras

Read more »
Cascais - Ourém

Read more »
Lousã - Castelo Branco

Read more »
More articles
Plasencia - Pico VilluercasFuente del Maestre - Seville
Jerez de la Frontera - Yunquera
Archidona – Córdoba
Úbeda - Cazorla
Motril - Granada
Ponteareas - Baiona
Padrón - Padrón
Ourense - Cabeza de Manzaneda
Lugo - Puerto de Ancares
Villafranca del Bierzo - Villablino
Infiesto - Cuitu Negru
Arnuero - Santander
Vitoria-Gasteiz - Maeztu
Logroño – Alto de Moncalvillo
Villarcayo - Picón Blanco
Madrid - Madrid



















