
Tadej Pogacar won the 107th edition of the Giro d’Italia. The Slovenian had been dominating the race since day two, and he highlighted his outstanding performance with six stage wins. Daniel Felipe Martínez and Geraint Thomas rounded out the podium after a 3,408-kilometre race with a total elevation gain of 44,650 metres.
Check out the route overview of the Giro d’Italia.
Please click on the links in the table below for in-depth information on the individual stages.
Giro d’Italia 2024 – stages
| # | date | route | km | type |
|---|---|---|---|---|
| 1 | 4 May | Venaria Reale – Turin | 140 | hills |
| 2 | 5 May | San Francesco al Campo – Oropa | 161 | mountains |
| 3 | 6 May | Novara – Fossano | 166 | flat |
| 4 | 7 May | Acqui Terme – Andora | 190 | flat |
| 5 | 8 May | Genoa – Lucca | 178 | hills |
| 6 | 9 May | Viareggio – Rapolano Terme | 180 | hills |
| 7 | 10 May | Foligno – Perugia | 40.6 | ITT |
| 8 | 11 May | Spoletto – Prati di Tivo | 152 | mountains |
| 9 | 12 May | Avezzano – Naples | 214 | hills |
| 13 May | rest day | |||
| 10 | 14 May | Pompei – Cusano Mutri | 142 | mountains |
| 11 | 15 May | Foiano di Valfortore – Francavilla al Mare | 207 | flat |
| 12 | 16 May | Martinsicuro – Fano | 193 | hills |
| 13 | 17 May | Riccione – Cento | 179 | flat |
| 14 | 18 May | Castiglione delle Stiviere – Desenzano del Garda | 31.2 | ITT |
| 15 | 19 May | Manerba del Garda – Livigno | 222 | mountains |
| 20 May | rest day | |||
| 16 | 21 May | Spondigna – Monte Pana | 118 | mountains |
| 17 | 22 May | Selva di Val Gardena – Passo Brocon | 159 | mountains |
| 18 | 23 May | Fiera di Primiero – Padova | 178 | flat |
| 19 | 24 May | Mortegliano – Sappada | 157 | hills |
| 20 | 25 May | Alpago – Bassano del Grappa | 184 | mountains |
| 21 | 26 May | Rome – Rome | 125 | flat |
Giro d’Italia 2024: routes, profiles, more
Click on the images to zoom



























