foto: Cor VosPrimoz Roglic won four out off 21 stages and the general classification in last year’s Vuelta a España. Both taking three wins, Mads Pedersen and Richard Carapaz are the most successful stage hunters of the 2022 edition.
Please click links in the table below to read about the stages’ favourites. Obviously, these articles were written before the start of La Vuelta.
Vuelta a España 2022 – favourites per stage:
| date | favourites | km | type | |
|---|---|---|---|---|
| 1 | 19-8 | First red jersey | 23.3 | TTT |
| 2 | 20-8 | For fast men #1 | 175.1 | flat |
| 3 | 21-8 | For fast men #2 | 193.2 | flat |
| 22-8 | rest day | |||
| 4 | 23-8 | Punchy finale in Laguardia | 152.5 | hills |
| 5 | 24-8 | Winning on descent | 187.2 | hills |
| 6 | 25-8 | Climb fest at Pico Jano | 181.2 | mountains |
| 7 | 26-8 | For sprinters with climbing legs | 190.0 | hills |
| 8 | 27-8 | GC clash of breakaway climber | 153.4 | mountains |
| 9 | 28-8 | For Spiderman-like climbers | 171.4 | mountains |
| 29-8 | rest day | |||
| 10 | 30-8 | Dennis versus Evenepoel versus Roglic | 30.9 | ITT |
| 11 | 31-8 | For fast men #3 | 191.2 | vlak |
| 12 | 1-9 | All out on finish climb | 192.7 | mountain |
| 13 | 2-9 | Tricky finale for fast finishers | 168.4 | flat |
| 14 | 3-9 | Climb fest in Pandera mountains | 160.3 | mountains |
| 15 | 4-9 | To the roof of la Vuelta | 149.6 | mountains |
| 5-9 | rest day | |||
| 16 | 6-9 | For fast men #4 | 189.4 | flat |
| 17 | 7-9 | Breakaway day | 162.3 | hills |
| 18 | 8-9 | Last mountain top finish | 192.0 | mountains |
| 19 | 9-9 | Sprint of attackers | 138.3 | hills |
| 20 | 10-9 | Last chance for climbers | 181.0 | mountains |
| 21 | 11-9 | For fast men #5 | 96.7 | flat |




