At the age of 41, Chris Horner´s victory in the 2013 Vuelta came totally unexpected. Horner was not able to defend his title in 2014, which would have been a hell of a job anyway, since there was formidable competition by the likes of Chris Froome, Nairo Quintana and Alberto Contador. (Slideshow route/profile)
Read about the overall contenders contenders and click links in the table below for favourites per stage. Obviously, all these articles were written before the start of the race.
Vuelta 2014: Favourites per stage
| Nr | Date | Favourites | Length | Type |
|---|---|---|---|---|
| 1 | Sa 23-8 | Orica GreenEdge or Omega Pharma? | 12.6 km | TTT |
| 2 | Su 24-8 | Perfect day for sprinters | 174,4 km | flat |
| 3 | Mo 25-8 | Sprinters with punch | 189,8 km | hilly |
| 4 | Tu 26-8 | Sagan and Degenkolb territory | 173.4 km | hilly |
| 5 | We 27-8 | Bouhanni vs Degenkolb/Sagan combination | 180.0 km | flat |
| 6 | Th 28-8 | Climbers… on your mark, get set, go! | 167.1 km | mountains |
| 7 | Fr 29-8 | Up to the puncheurs | 169.0 km | hilly |
| 8 | Sa 30-8 | A sprinter’s dream | 207.0 km | flat |
| 9 | Su 31-8 | Break away boys or GC battle? | 185.0 km | mountains |
| Mo 1-9 | rest day | |||
| 10 | Tu 2-9 | Is it Tony Martin-time, Spartacus? | 36.2 km | ITT |
| 11 | We 3-9 | Break away with strong climbers to succeed | 153.4 km | mountains |
| 12 | Th 4-9 | Back to the fast men | 165.4 km | flat |
| 13 | Fr 5-9 | Wanted: escapee with puncheur’s legs | 188.7 km | hilly |
| 14 | Sa 6-9 | Climbers par excellence | 200.8 km | mountains |
| 15 | Su 7-9 | ‘Especial’ finish requires special climbers | 152.2 km | mountains |
| 16 | Mo 8-9 | El Pistolero to detonate the fireworks? | 160.5 km | mountains |
| Tu 9-9 | rest day | |||
| 17 | We 10-9 | Sprinter’s last chance, or escapees | 190.7 km | flat |
| 18 | Th 11-9 | Break away day! | 161.0 km | hilly |
| 19 | Fr 12-9 | Escape to victory | 180.5 km | mountains |
| 20 | Sa 13-9 | Climber’s alert | 185.7 km | mountains |
| 21 | Su 14-9 | GC men to battle it out in short ITT | 9.7 km | ITT |
Vuelta 2014: Images and more
Click on the images to zoom















