The 2015 Giro d’Italia started on 9 May and from day one the race was nothing short of mesmerizing, bringing day in day out unexpected scenario’s. But in the end the best rider of his generation, Alberto Contador, went home wearing pink. (Slideshow route/profile)
Here you’ll read about the favourites for winning the overall. Click links in underneath scheme to find out about major contenders per stage in the 2015 Giro d’Italia. Obviously, all these articles were written before the start of the race(s).
Favourites 2015 Giro – per stage:
| Date | Favourites | Length | Type | |
|---|---|---|---|---|
| 1 | Sa 9-5 | BMC, Orica or Etixx? | 17.6 km | TTT |
| 2 | Su 10-5 | For the sprinters | 150 km | flat |
| 3 | Mo 11-5 | Good descenders | 185 km | hilly |
| 4 | Tu 12-5 | Puncheurs with descending skills | 150 km | hilly |
| 5 | We 13-5 | First mountain stage | 152 km | mountains |
| 6 | Th 14-5 | Sprinters to survive hilly section | 181 km | flat |
| 7 | Fr 15-5 | Escapees and/or puncheurs | 263 km | flat, finish uphill |
| 8 | Sa 16-5 | GC men on the attack? | 188 km | mountains |
| 9 | Su 17-5 | For the hilly specialists | 212 km | mountains |
| Mo 18-5 | Rest day | |||
| 10 | Tu 19-5 | Flat ride, fast men | 195 km | flat |
| 11 | We 20-5 | Classic specialists or fast men | 147 km | flat, finish uphill |
| 12 | Th 21-5 | Gilbert, Gerrans and other hilly specialists | 190 km | flat, hilly finale |
| 13 | Fr 22-5 | Fast men (again) | 153 km | flat |
| 14 | Fr 23-5 | Chances for Uran | 59.2 km | ITT |
| 15 | Su 24-5 | Final week to open with Contador win? | 165 km | mountains |
| Mo 25-5 | Rest day | |||
| 16 | Tu 26-5 | Escapees or GC men | 175 km | mountains |
| 17 | We 27-5 | A sprinter’s Alpine dream | 136 km | flat |
| 18 | Th 28-5 | Adventurous climbers and bold descenders | 172 km | downhill finish |
| 19 | Fr 29-5 | Strong diesels for long break | 236 km | mountains |
| 20 | Sa 30-5 | Who’s boss? Queen Stage to decide | 196 km | mountains |
| 21 | Su 31-5 | Final sprint in Milano | 185 km | flat |
Giro 2015: Images and more
Click on the images to zoom











