On Friday 9 May the 2014 Giro d’Italia kicked off in Belfast, Northern Ireland. The race finished on 1 June in Trieste on the Adriatic Coast. (Slideshow route/profile)
Click on the individual stages in the chart below for detailed information on the route. Or check this route for a summary of the full course.
Giro 2014 stage scheme:
| Stage | Date | Start en finish | Length | Type | ||
|---|---|---|---|---|---|---|
| 1 | Fr 9 May | Belfast (N-Irl) – Belfast | 21.7 km | team time trial | ||
| 2 | Sa 10 May | Belfast – Belfast | 219.0 km | flat | ||
| 3 | Su 11 May | Armagh (N-Irl) – Dublin (Irl) | 187.0 km | flat | ||
| Mo 12 May | rest day / transport | |||||
| 4 | Tu 13 May | Giovinazzo – Bari | 112.0 km | flat | ||
| 5 | We 14 May | Tarente – Viggiano | 203.0 km | mountains | ||
| 6 | Th 15 May | Sassano – Montecassino | 257.0 km | hilly | ||
| 7 | Fr 16 May | Frosinone – Foligno | 211.0 km | flat | ||
| 8 | Sa 17 May | Foligno – Montecopiolo | 179.0 km | mountains | ||
| 9 | Su 18 May | Lugo – Sestola | 172.0 km | mountains | ||
| Mo 19 May | rest day | |||||
| 10 | Tu 20 May | Modena – Salsomaggiore Terme | 173.0 km | flat | ||
| 11 | We 21 May | Collecchio – Savona | 249.0 km | hilly | ||
| 12 | Th 22 May | Barbaresco – Barolo | 41.9 km | ITT | ||
| 13 | Fr 23 May | Fossano – Rivarolo Canavese | 157.0 km | flat | ||
| 14 | Sa 24 May | Agliè – Oropa | 164.0 km | mountains | ||
| 15 | Su 25 May | Valdengo – Plan di Montecampione | 225.0 km | flat/summit finish | ||
| Mo 26 May | rest day | |||||
| 16 | Tu 27 May | Ponte di Legno – Val Martello | 139.0 km | mountains | ||
| 17 | We 28 May | Sarnonico – Vittorio Veneto | 208.0 km | flat | ||
| 18 | Th 29 May | Belluno – Rifugio Panarotta | 171.0 km | mountains | ||
| 19 | Fr 30 May | Bassano del Grappa – Cima Grappa | 26.8 km | ITT (mountain) | ||
| 20 | Sa 31 May | Maniago – Monte Zoncolan | 167.0 km | mountains | ||
| 21 | Su 1 June | Gemona del Friuli – Trieste | 172.0 km | flat | ||
Giro d’Italia 2014: Images
Click on the images to zoom










