Tour de France 2024: Route and stages

Tadej Pogacar won the 111th edition of the Tour de France ahead of Jonas Vingegaard and Remco Evenepoel. The first blow was struck by the Slovenian as early as the fourth day, in the first stage in the Alps. Vingegaard bounced back in stage 11 before Pogacar took the reins in the stages 14 and 15 through the Pyrenees. The 2024 Tour de France set off on Saturday 29 June in Florence, Italy, and finished on Sunday 21 July in Nice.
Read about the entire route of the 2024 Tour de France.
Please click on the links in the table below for in-depth information on the individual stages.
Tour de France 2024 - stages
| # | date | route | km | type |
|---|---|---|---|---|
| 1 | 29-6 | Florence – Rimini | 206 | hills |
| 2 | 30-6 | Cesenatico – Bologna | 199.2 | hills |
| 3 | 1-7 | Piacenza – Turin | 230.8 | flat |
| 4 | 2-7 | Pinerolo - Valloire | 139.6 | mountains |
| 5 | 3-7 | Saint-Jean-de-Maurienne - Saint-Vulbas | 177.4 | flat |
| 6 | 4-7 | Mâcon – Dijon | 163.5 | flat |
| 7 | 5-7 | Nuits-Saint-Georges - Gevrey-Chambertin | 25.3 | ITT |
| 8 | 6-7 | Semur-en-Auxois - Colombey-les-Deux-Églises | 183.4 | hills |
| 9 | 7-7 | Troyes – Troyes | 199 | gravel |
| 8-7 | rest day | |||
| 10 | 9-7 | Orléans – Saint-Amand-Montrond | 187.3 | flat |
| 11 | 10-7 | Evaux-les-Bains – Le Lioran | 211 | hills |
| 12 | 11-7 | Aurillac – Villeneuve-sur-Lot | 203.6 | hills |
| 13 | 12-7 | Agen - Pau | 165.3 | hills |
| 14 | 13-7 | Pau – Pla d’Adet | 151.9 | mountains |
| 15 | 14-7 | Loudenvielle - Plateau de Beille | 197.7 | mountains |
| 15-7 | rest day | |||
| 16 | 16-7 | Gruissan - Nîmes | 188.6 | flat |
| 17 | 17-7 | Saint-Paul-Trois-Châteaux – Superdévoluy | 177.8 | hills |
| 18 | 18-7 | Gap – Barcelonnette | 179.5 | hills |
| 19 | 19-7 | Embrun - Isola 2000 | 144.6 | mountains |
| 20 | 20-7 | Nice - Col de la Couillole | 132.8 | mountains |
| 21 | 21-7 | Monaco - Nice | 33.7 | ITT |
Tour de France 2024: route, profiles, more
Click the images to enlarge
Orléans - Saint-Amand-Montrond

Read more »
The Route

Read more »
Florence - Rimini

Read more »
Cesenatico - Bologna

Read more »
Piacenza - Turin

Read more »
More articles
Pinerolo - ValloireSaint-Jean-de-Maurienne - Saint-Vulbas
Mâcon - Dijon
Nuits-Saint-Georges - Gevrey-Chambertin
Semur-en-Auxois - Colombey-les-Deux-Églises
Troyes - Troyes
Evaux-les-Bains - Le Lioran
Aurillac - Villeneuve-sur-Lot
Agen - Pau
Pau - Pla d'Adet
Loudenvielle - Plateau de Beille
Gruissan - Nîmes
Saint-Paul-Trois-Châteaux - Superdévoluy
Gap - Barcelonnette
Embrun - Isola 2000
Nice - Col de la Couillole
Monaco - Nice





















