Tour de France edition 101 left from Leeds at July 5th and after 3 weeks of hardship Paris welcomed the man in yellow as well as all other riders. Click the links in underneath table to find out details regarding results and race report. (Slideshow route/profile)
| Date | Start and finish | Type | Results/ Report | Winner | Yellow jersey | |
|---|---|---|---|---|---|---|
| 1 | Sa 5-7 | Leeds (Eng)-Harrogate (Eng) | flat | Read more | M. Kittel | M. Kittel |
| 2 | Su 6-7 | York (Eng) – Sheffield (Eng) | hills | Read more | V. Nibali | V. Nibali |
| 3 | Mo 7-7 | Cambridge (Eng)-London (Eng) | flat | Read more | M. Kittel | V. Nibali |
| 4 | Tu 8-7 | Le Touquet Paris Plage – Lille | flat | Read more | M. Kittel | V. Nibali |
| 5 | We 9-7 | Ieper (bel) – Arenberg | cobbles | Read more | L. Boom | V. Nibali |
| 6 | Th 10-7 | Arras – Reims | flat | Read more | A. Greipel | V. Nibali |
| 7 | Fr 11-7 | Epernay – Nancy | flat | Read more | M. Trentin | V. Nibali |
| 8 | Sa 12-7 | Tomblaine – Gérardmer | finish uphill | Read more | B. Kadri | V.Nibali |
| 9 | Su 13-7 | Gérardmer – Mulhouse | mountains | Read more | T. Martin | T. Gallopin |
| 10 | Mo 14-7 | Mulhouse – La Planche des Belles Filles | mountains | Read more | V.Nibali | V.Nibali |
| Tu 15-7 | Rest day | |||||
| 11 | We 16-7 | Besançon – Oyonnax | hilly | Read more | T. Gallopin | V.Nibali |
| 12 | Th 17-7 | Bourg en Bresse – St. Etienne | hilly | Read more | A. Kristoff | V. Nibali |
| 13 | Fr 18-7 | St. Etienne – Chamrousse | mountains | Read more | V. Nibali | V. Nibali |
| 14 | Sa 19-7 | Grenoble – Risoul | mountains | Read more | R. Majka | V. Nibali |
| 15 | Su 20-7 | Tallard – Nîmes | flat | Read more | A. Kristoff | V. Nibali |
| Mo 21-7 | Rest day | |||||
| 16 | Tu 22-7 | Carcassonne – Bagnères de Luchon | mountains | Read more | M. Rogers | V. Nibali |
| 17 | We 23-7 | St. Gaudens – Pla d’Adet | mountains | Read more | R. Majka | V. Nibali |
| 18 | Th 24-7 | Pau – Hautacam | mountains | Read more | V. Nibali | V. Nibali |
| 19 | Fr 25-7 | Maubourguet – Bergerac | flat | Read more | R. Navardauskas | V. Nibali |
| 20 | Sa 26-7 | Bergerac – Périgueux | ITT | Read more | T. Martin | V. Nibali |
| 21 | Su 27-7 | Evry – Paris/Champs Elysées | flat | Read more | M. Kittel | V. Nibali |
Tour de France 2014: Images and more
Click on the images to zoom

















