Vuelta 2019: KOM Classification
Geoffrey Bouchard wins the mountains classification on the 2019 Vuelta a España. Ángel Madrazo was on fire in the first week, but the Frenchman took the lead in the the race to the Alto de La Cubilla. The Cantabrian mountain was this year's Cima Alberto Fernandez.
Check out the final KOM ranking on La Vuelta 2019.
Click on the links in underneath scheme for the day by day results in KOM competition.
Vuelta a España 2019 KOM classification:
| date | start and finish | points | ranking | leader | |
|---|---|---|---|---|---|
| 1 | sa 24-8 | Salinas de Torrevieja - Torrevieja | 0 | ||
| 2 | su 25-8 | Benidorm- Calpe | 17 | read more | Madrazo |
| 3 | mo 26-8 | Ibi - Alicante | 12 | read more | Madrazo |
| 4 | tu 27-8 | Cullera - El Puig | 6 | read more | Madrazo |
| 5 | we 28-8 | L'Eliana - Observatorium Javalambre | 40 | read more | Madrazo |
| 6 | th 29-8 | Mora de Rubielos - Ares del Maestrat | 29 | read more | Madrazo |
| 7 | fr 30-8 | Onda - Mas de la Costa | 57 | read more | Madrazo |
| 8 | sa 31-8 | Valls - Igualada | 11 | read more | Madrazo |
| 9 | su 1-9 | Andorra la Vella - Cortals d'Encamp | 105 | read more | Madrazo |
| mo 2-9 | rest day | ||||
| 10 | tu 3-9 | Jurançon - Pau | 0 | read more | Madrazo |
| 11 | we 4-9 | Saint-Palais - Urdax | 23 | read more | Madrazo |
| 12 | th 5-9 | Circuito de Navarra - Bilbao | 24 | read more | Madrazo |
| 13 | fr 6-9 | Bilbao - Los Machucos | 83 | read more | Madrazo |
| 14 | sa 7-9 | San Vincente de la Barquera - Oviedo | 6 | read more | Madrazo |
| 15 | su 8-9 | Tineo - Santuario del Acebo | 92 | read more | Madrazo |
| 16 | mo 9-9 | Pravia – Alto de la Cubilla | 103 | read more | Bouchard |
| tu 10-9 | rest day | ||||
| 17 | we 11-9 | Aranda de Duero - Guadalajara | 0 | read more | Bouchard |
| 18 | th 12-9 | Colmenar Viejo - Becerril de la Sierra | 92 | read more | Bouchard |
| 19 | fr 13-9 | Ávila - Toledo | 6 | read more | Bouchard |
| 20 | sa 14-9 | Arenas de San Pedro – Plataforma de Gredos | 80 | read more | Bouchard |
| 21 | su 15-9 | Fuenlabrada - Madrid | 0 | read more | Bouchard |
Geoffrey Bouchard is the King of the Mountain
Geoffrey Bouchard seals the victory in the mountains classification of La Vuelta. Small wonder, the leg features hardly any elevation gain.Read more »
Bouchard is the King of the Mountains
Geoffrey Bouchard is going to win La Vuelta's mountains classification. That is, if he finishes in Madrid.Read more »
Bouchard stays in the lead
Geoffrey Bouchard remains the leader in the mountains competition.Read more »
Bouchard strong in the polka dots
KOM leader Geoffrey Bouchard is part of today's breakaway to cement his lead in the mountains classification.Read more »
Bouchard stays leader
There are zero points available in the battle for the polka dots during the 17th stage. Obviously, Geoffrey Bouchard remains the KOM leader.Read more »
More articles
Bouchard ends Madrazo's wonderful polka dot journeyMadrazo continues Polka Dots Tour
Madrazo holds on to the polka dots
Madrazo's last days in the polka dot jersey
Madrazo continues
Madrazo extends lead
No changes
Madrazo still leader
Madrazo remains leader
Madrazo stays in the lead
Madrazo stays in the lead
Madrazo extends lead with monster move
Madrazo remains leader
Madrazo cements lead
Madrazo takes KOM lead