La Vuelta a España, edition 2016 did leave on Saturday 20 August from Laias to arrive on Sunday 11 September in Madrid. Nairo Quintana took the overall, while Chris Froome finished in second and Esteban Chaves in third. (Slideshow route/profile)
Click on the links in the table below for the race results per stage. You’ll find the final classification under stage 21.
Vuelta a España 2016: Results per stage
| Nr | Date | Route | Type | Results | Winner | Red jersey |
|---|---|---|---|---|---|---|
| 1 | Sa 20-8 | Laias – Castrelo de Miño (Ourense) | TTT | Read more | Team Sky | Kennaugh |
| 2 | Su 21-8 | Ourense – Baiona | flat | Read more | Meersman | Kwiatkowski |
| 3 | Mo 22-8 | Marín – Mirador de Ézaro (Dumbria) | finish uphill | Read more | Geniez | Fernandez |
| 4 | Tu 23-8 | Betanzos – San Andrés de Teixido (Cedeira) | finish uphill | Read more | Calmejane | Atapuma |
| 5 | We 24-8 | Viveiro – Lugo | flat | Read more | Meersman | Atapuma |
| 6 | Th 25-8 | Monforte de Lemos – Luintra (Ribeira Sacra) | hilly | Read more | S. Yates | Atapuma |
| 7 | Fr 26-8 | Maceda – Puebla de Sanabria | hilly | Read more | Van Genechten | Atapuma |
| 8 | Sa 27-8 | Villalpando – La Camperona (Valle de Sabero) | flat start, mountain finish | Read more | Lagutin | N. Quintana |
| 9 | Su 28-8 | Cistierna – Alto del Naranco (Oviedo) | finish uphill | Read more | De la Cruz | De la Cruz |
| 10 | Mo 29-8 | Lugones – Lagos de Covadonga | mountain finish | Read more | N. Quintana | N. Quintana |
| Tu 30-8 | Rest day | |||||
| 11 | We 31-8 | Colunga (Museo Jurásico) – Peña Cabarga | mountain finish | Read more | Froome | N. Quintana |
| 12 | Th 1-9 | Los Corrales de Buelna – Bilbao | hilly | Read more | Keukeleire | N. Quintana |
| 13 | Fr 2-9 | Bilbao – Urdax (Navarra) | hilly | Read more | Conti | N. Quintana |
| 14 | Sa 3-9 | Urdax (Navarra)- Col d’Aubisque (fra) | mountains | Read more | Gesink | N. Quintana |
| 15 | Su 4-9 | Sabiñánigo – Aramón Formigal | hilly, mountain finish | Read more | Brambilla | N. Quintana |
| 16 | Mo 5-9 | Alcañiz – Peñíscola | flat | Read more | Drucker | N. Quintana |
| Tu 6-9 | Rest day | |||||
| 17 | We 7-9 | Castellón – Llucena (Camins del Penyagolosa) | hilly, mountain finish | Read more | Frank | N. Quintana |
| 18 | Th 8-9 | Requena – Gandía | hilly, flat finish | Read more | Cort Nielsen | N. Quintana |
| 19 | Fr 9-9 | Xàbia/Javea – Calp/Calpe | ITT | Read more | Froome | N. Quintana |
| 20 | Sa 10-9 | Benidorm – Alto de Aitana | mountains | Read more | Latour | N. Quintana |
| 21 | Su 11-9 | Las Rozas – Madrid | flat | Read more | Cort Nielsen | N. Quintana |
Vuelta a España 2016: Route maps, height profiles, and more
Click on the images to zoom


























