Tour de France 2019: KOM classification
Romain Bardet won the mountains classification of the 106th edition of the Tour de France. Egan Bernal and Tim Wellens finished second and third. With this win, Bardet succeeded his compatriot Julian Alaphilippe.
Take look at the final mountains classification of the 2019 Tour de France.
Click on the links in underneath scheme for rankings and the available KOM points in the corresponding stages.
Tour de France 2019 KOM classification
| date | race | points | ranking | leader | |
|---|---|---|---|---|---|
| 1 | za 6-7 | Brussel – Brussel | 4 | Van Avermaet | |
| 2 | zo 7-7 | Brussel (tijdrit) | 0 | Van Avermaet | |
| 3 | ma 8-7 | Binche – Épernay | 10 | Wellens | |
| 4 | di 9-7 | Reims - Nancy | 2 | Wellens | |
| 5 | wo 10-7 | Saint-Dié-des-Vosges - Colmar | 26 | Wellens | |
| 6 | do 11-7 | Mulhouse – La Planche des Belles Filles | 118 | Wellens | |
| 7 | vr 12-7 | Belfort – Chalon-sur-Saône | 5 | Wellens | |
| 8 | za 13-7 | Mâcon – Saint-Étienne | 61 | read more | Wellens |
| 9 | zo 14-7 | Saint-Étienne – Brioude | 37 | read more | Wellens |
| 10 | ma 15-7 | Saint-Flour – Albi | 10 | read more | Wellens |
| di 16-7 | rustdag | ||||
| 11 | wo 17-7 | Albi – Toulouse | 4 | read more | Wellens |
| 12 | do 18-7 | Toulouse – Bagnères-de-Bigorre | 63 | read more | Wellens |
| 13 | vr 19-7 | Pau - Pau (tijdrit) | 0 | Wellens | |
| 14 | za 20-7 | Tarbes – Tourmalet | 186 | read more | Wellens |
| 15 | zo 21-7 | Limoux - Prat d'Albis | 104 | read more | Wellens |
| ma 22-7 | rustdag | ||||
| 16 | di 23-7 | Nîmes – Nîmes | 1 | read more | Wellens |
| 17 | wo 24-7 | Pont du Gard – Gap | 4 | read more | Wellens |
| 18 | do 25-7 | Embrun – Valloire | 342 | read more | Bardet |
| 19 | vr 26-7 | Saint-Jean-de-Maurienne – Tignes | 171 | read more | Bardet |
| 20 | za 27-7 | Albertville – Val Thorens | 154 | read more | Bardet |
| 21 | zo 28-7 | Rambouillet – Paris | 2 | read more | Bardet |
Romain Bardet wins the mountains classification
Romain Bardet wins the prize for the best climber of the 2019 Tour de France. GC winner finishes in second Egan Bernal, Tim Wellens in third.Read more »
De Gendt pockets points, Wellens still leader
Tim Wellens leads the KOM classification, although he is not part of today's breakaway. But his team mate Thomas de Gendt is on board and he takes most available points.Read more »
Wellens' polka dot story continues
The breakaway gobbles up all available KOM points in the 9th stage of the Tour de France. Tim Wellens stays in the polka dot jersey for at least one more day.Read more »
Wellens still leader
The 10th stage of the Tour de France ventures into the Aubrac. The 217.5 kilometres route over the volcanic plateau includes four classified climbs. All available KOM points go to the breakaway, while Tim Wellens retains the polka dot jersey.Read more »
Wellens' polka dot journey continues

Read more »
More articles
Wellens extends leadPolka dot Wellens survives Pyrenees
Wellens continues to lead after the Pyrenees
Wellens continues in the lead
Wellens takes polka dot into the Alps
Bardet new leader
Bardet stays in the polka dots
Bardet wins polka dot jersey