The 2016 Tour de France was won by Chris Froome with Romain Bardet finishing in second and Nairo Quintana in third. Mark Cavendish was the most successful sprinter, winning four stages, while Peter Sagan took three stages plus the green jersey. Rafal Majka did win the polka dot jersey and Adam Yates finished is fourth overall, which brought him the win in the best young rider competition. (Slideshow route/profile)
Click on the links in underneath table for race results, overall classification, and race reports. You’ll fin the final standing are under stage 21.
Tour de France 2016: Race results
| Date | Start and finish | Type | Results | Winner | Leader | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Sa 2-7 | Mont Saint-Michel – Utah Beach | flat | Read more | Cavendish | Cavendish | ||
| 2 | Su 3-7 | Saint Lô – Cherbourg-Octeville | flat, finish uphill | Read more | P. Sagan | P. Sagan | ||
| 3 | Mo 4-7 | Granville – Angers | flat | Read more | Cavendish | P. Sagan | ||
| 4 | Tu 5-7 | Saumur – Limoges | flat | Read more | Kittel | P. Sagan | ||
| 5 | We 6-7 | Limoges – Le Lioran | mountains | Read more | Van Avermaet | Van Avermaet | ||
| 6 | Th 7-7 | Arpajon-sur-Cère – Montauban | hills, flat finish | Read more | Cavendish | Van Avermaet | ||
| 7 | Fr 8-7 | L’Isle-Jourdain – Lac De Payolle | mountains, flat start | Read more | Cummings | Van Avermaet | ||
| 8 | Sa 9-7 | Pau – Bagnères-de-Luchon | mountains | Read more | Froome | Froome | ||
| 9 | Su 10-7 | Vielha (spa) – Arcalis (And) | mountains | Read more | T. Dumoulin | Froome | ||
| Mo 11-7 | Rest day in Andorra | |||||||
| 10 | Tu 12-7 | Andorra (And) – Revel | mountains, flat finish | Read more | Matthews | Froome | ||
| 11 | We 13-7 | Carcassonne – Montpellier | flat | Read more | P. Sagan | Froome | ||
| 12 | Th 14-7 | Montpellier – Mont Ventoux | mountains, flat start | Read more | De Gendt | Froome | ||
| 13 | Fr 15-7 | Bourg-Saint-Andéol – Vallon Pont d’Arc | ITT | Read more | T. Dumoulin | Froome | ||
| 14 | Sa 16-7 | Montélimar – Villars-les-Dombes | flat | Read more | Cavendish | Froome | ||
| 15 | Su 17-7 | Bourg-en-Bresse – Culoz | mountains | Read more | Pantano | Froome | ||
| 16 | Mo 18-7 | Moirans-en-Montagne – Bern (Swi) | flat | Read more | P. Sagan | Froome | ||
| Tu 19-7 | Rest day in Bern | |||||||
| 17 | We 20-7 | Bern (Swi) – Finhaut-Emosson (Swi) | mountains | Read more | Zakarin | Froome | ||
| 18 | Th 21-7 | Sallanches – Mégève | ITT, mountains | Read more | Froome | Froome | ||
| 19 | Fr 22-7 | Albertville – Saint-Gervais Mont Blanc | mountains | Read more | Bardet | Froome | ||
| 20 | Sa 23-7 | Mégève – Morzine | mountains | Read more | I. Izagirre | Froome | ||
| 21 | Su 24-7 | Chantilly – Paris Champs-Élysées | flat | Read more | Greipel | Froome | ||
Tour de France 2016: Route maps, height profiles, and more
Click on the images to zoom
















