The 2016 Tour de France was played out between Saturday, 2 July 2, and Sunday, 24 July. (Slideshow route/profile)
Read about the overall contenders and click links in underneath scheme for favourites per stage. Obviously, all these articles were written before the start of the race.
Favourites 2016 Tour de France – per stage:
| Date | Favourites | Length | Type | |
|---|---|---|---|---|
| 1 | Sa 2-7 | Sprint for yellow | 188,0 km | flat |
| 2 | Su 3-7 | Power to the punchers! | 183,0 km | flat, finish uphill |
| 3 | Mo 4-7 | Sprint on false flat arrival | 223,5 km | flat |
| 4 | Tu 5-7 | Degenkolbish kind of sprinter’s finish | 237,5 km | flat |
| 5 | We 6-7 | Climbing sprinters and punchy climbers | 216,0 km | hills |
| 6 | Th 7-7 | Who dares to spoil a Cav/Kittel party? | 190,5 km | hills, flat finish |
| 7 | Fr 8-7 | Dan Martin’s day near Lac de Payolle | 162,5 km | mountains, flat start |
| 8 | Sa 9-7 | Escapees and good descenders | 184 km | mountains |
| 9 | Su 10-7 | Take your pick from the big three | 184,5 km | mountains |
| Mo 11-7 | Rest day in Andorra | |||
| 10 | Tu 12-7 | For the escapees | 197,0 km | mountains, flat finish |
| 11 | We 13-7 | Cav to beat Kittel (again) | 162,5 km | flat |
| 12 | Th 14-7 | Battle between the Big Guys | 184,0 km | mountains, flat start |
| 13 | Fr 15-7 | >Dennis-Martin-Dumoulin tête-à-tête in ITT | 37,5 km | ITT |
| 14 | Sa 16-7 | Sprinters or escapees | 208,5 km | flat |
| 15 | Su 17-7 | Strong descenders with adventurous minds | 160,5 km | mountains |
| 16 | Mo 18-7 | A Saganesque Finish | 209,0 km | flat |
| Tu 19-7 | Rest day in Bern | |||
| 17 | We 20-7 | Battle for overall victory to ignite | 184,5 km | mountains |
| 18 | Th 21-7 | Dumoulin for his second stage win? | 17 km | ITT, mountains |
| 19 | Fr 22-7 | For elite breed climbers | 146 km | mountains |
| 20 | Sa 23-7 | All-or-nothing for Aru or Contador | 146,5 km | mountains |
| 21 | Su 24-7 | Heavenly sprint on Champs Elysees | 113 km | flat |
Tour de France 2016: Route maps, height profiles, and more
Click on the images to zoom
















