The 2015 Tour de France started on July 4th in Utrecht, the Netherlands, and finished on July 26th in Paris. Chris Froome took the overal, while André Greipel won the most stages: 4. Nairo Quintana was the best youngster and Peter Sagan was the best rider in the points classification. (Slideshow route/profile)
Click the links in underneath table for race results and stage reports.
Tour de France 2015: Race results
| Date | Start and finish | Type | Results | Winner | Leader | |
|---|---|---|---|---|---|---|
| 1 | Sa 4-7 | Utrecht (NL) – Utrecht | ITT | Read more | R. Dennis | R. Dennis |
| 2 | Su 5-7 | Utrecht – Neeltje Jans (NL) | flat | Read more | Greipel | Cancellara |
| 3 | Mo 6-7 | Antwerp (B) – Mur de Huy (B) | hilly | Read more | Rodriguez | Froome |
| 4 | Tu 7-7 | Seraing (B) – Cambrai | cobbles | Read more | T. Martin | T. Martin |
| 5 | We 8-7 | Arras – Amiens | flat | Read more | Greipel | T. Martin |
| 6 | Th 9-7 | Abbeville – Le Havre | flat | Read more | Stybar | T. Martin |
| 7 | Fr 10-7 | Livarot – Fougères | flat | Read more | Cavendish | Froome |
| 8 | Sa 11-7 | Rennes – Mûr-de-Bretagne | hilly | Read more | Vuillermoz | Froome |
| 9 | Su 12-7 | Vannes – Plumelec | TTT | Read more | BMC | Froome |
| Mo 13-7 | rest day in Pau | |||||
| 10 | Tu 14-7 | Tarbes – Arette La Pierre Saint Martin | hilly, finish uphill | Read more | Froome | Froome |
| 11 | We 15-7 | Pau – Cauterets | mountains | Read more | Majka | Froome |
| 12 | Th 16-7 | Lannemezan – Plateau de Beille | mountains | Read more | Rodriguez | Froome |
| 13 | Fr 17-7 | Muret – Rodez | hilly | Read more | Van Avermaet | Froome |
| 14 | Sa 18-7 | Rodez – Mende | hilly | Read more | Cummings | Froome |
| 15 | Su 19-7 | Mende – Valence | hilly, flat finish | Read more | Greipel | Froome |
| 16 | Mo 20-7 | Bourg-de-Péage – Gap | hilly | Read more | R. Plaza | Froome |
| Tu 21-7 | rest day in Gap | |||||
| 17 | We 22-7 | Digne-les-Bains – Pra Loup | mountains | Read more | Gescke | Froome |
| 18 | Th 23-7 | Gap – Saint-Jean-de-Maurienne | mountains | Read more | Bardet | Froome |
| 19 | Fr 24-7 | Saint-Jean-de-Maurienne – La Toussuire | mountains | Read more | Nibali | Froome |
| 20 | Sa 25-7 | Modane – L’Alpe d’Huez | mountains | Read more | Pinot | Froome |
| 21 | Su 26-7 | Sèvres – Paris / Champs-Élysées | flat | Read more | Greipel | Froome |
Tour de France 2015: Images and more
Click on the images to zoom




















