Cyclingstage.com presents all climbing details of the 2014 route per stage. Percentages, lengths, maximum gradients – in the table below you’ll find it all. Also full details on the cobble stone stage. (Slideshow route/profile)
Hills and mountains in the 2014 Tour de France:
| Date | Mountains, hills and cobblestones | Length | Type | Mountain class. | |
|---|---|---|---|---|---|
| 1 | Sa 5-7 | English hills in Leeds – Harrogate | 190 km | flat | Jens Voigt |
| 2 | Su 6-7 | Steep hills, finish in Sheffield (Eng) | 201 km | hilly | Cyril Lemoine |
| 3 | Mo 7-7 | Flat roads to London | 155 km | flat | Cyril Lemoine |
| 4 | Tu 8-7 | Bumpy roads in France and Belgium | 163.5 km | flat | Cyril Lemoine |
| 5 | We 9-7 | No climbs but plenty of cobbles | 155.5 km | cobbles | Cyril Lemoine |
| 6 | Th 10-7 | Up and down between Arras and Reims | 194 km | flat | Cyril Lemoine |
| 7 | Fr 11-7 | Flat stage with tricky finale | 234.5 km | flat | Cyril Lemoine |
| 8 | Sa 12-7 | ‘Impossible’ climb in the Vosges | 161 km | mountains | Blel Kadri |
| 9 | Su 13-7 | Six climbs in The Vosges | 170 km | mountains | Tony Martin |
| 10 | Mo 14-7 | La Planche des Belles Filles with 20% | 161.5 km | mountains | Joaquim Rodriguez |
| Tu 15-7 | rest day | ||||
| 11 | We 16-7 | 22 kilometres with climbing in the finale | 187.5 km | hilly | Joaquim Rodriguez |
| 12 | Th 17-7 | 30 kilometres of climbing | 185.5 km | hilly | Joaquim Rodriguez |
| 13 | Fr 18-7 | First Hors Categorie Climb | 197.5 km | mountains | Joaquim Rodriguez |
| 14 | Sa 19-7 | Three though mountains, to Risoul | 177 km | mountains | Vincenzo Nibali |
| 15 | Su 20-7 | Plenty of downhill | 222 km | flat | Joaquim Rodriguez |
| Mo 21-7 | rest day | ||||
| 16 | Tu 22-7 | Five climbs with an Hors Categorie Finale | 237.5 km | mountains | Joaquim Rodriguez |
| 17 | We 23-7 | Tough day in the Pyrenees | 124.5 km | mountains | Rafal Majka |
| 18 | Th 24-7 | Legendary cols: Tourmalet & Hautacam | 145.5 km | mountains | Rafal Majka |
| 19 | Fr 25-7 | Nasty hill in the finale | 208.5 km | flat | Rafal Majka |
| 20 | Sa 26-7 | Some hills in ITT | 54 km | ITT (flat) | Rafal Majka |
| 21 | Su 27-7 | Last polka dot points | 137.5 km | flat | Rafal Majka |
Tour de France 2014: Images and more
Click on the images to zoom
More about the Tour de France
Tour de France 2014: RouteTour de France 2014: Stage 2 - Steep stuff with 33% at Jenkins Road

















