image: Cor VosJonathan Milan won the points competition of the 2023 Giro d’Italia. The Italian wore the maglia ciclamino from stage 2 onward. Derek Gee finished in second, Michael Matthews and Mark Cavendish on equal points in third.
Giro 2023 – Points Competition, top 5
1. Jonathan Milan 217
2. Derek Gee 164
3. Michael Matthews 101
4. Mark Cavendish 101
5. Pascal Ackermann 95
Another interesting read: winners points classification at the Giro d’Italia since 2000.
Follow the links in the results column for the standings and the results per stage.
Giro d’Italia 2023 – points classification
date | start – finish | results | leader | ||
---|---|---|---|---|---|
1 | 6-5 | Fossacesia – Ortona | read more | Evenepoel | |
2 | 7-5 | Teramo – San Salvo | read more | Milan | |
3 | 8-5 | Vasto – Melfi | read more | Milan | |
4 | 9-5 | Venosa – Lago Laceno | read more | Milan | |
5 | 10-5 | Atripalda – Salerno | read more | Milan | |
6 | 11-5 | Naples – Naples | read more | Milan | |
7 | 12-5 | Capua – Gran Sasso | read more | Milan | |
8 | 13-5 | Terni – Fossombrone | read more | Milan | |
9 | 14-5 | Savignano sul Rubicone – Cesena | read more | Milan | |
15-5 | rest day | ||||
10 | 16-5 | Scandiano – Viareggio | read more | Milan | |
11 | 17-5 | Camaiore – Tortona | read more | Milan | |
12 | 18-5 | Bra – Rivoli | read more | Milan | |
13 | 19-5 | Le Châble – Crans-Montana | read more | Milan | |
14 | 20-5 | Sierre – Cassano Magnago | read more | Milan | |
15 | 21-5 | Seregno – Bergamo | read more | Milan | |
22-5 | rest day | ||||
16 | 23-5 | Sabbio Chiese – Monte Bondone | read more | Milan | |
17 | 24-5 | Pergine Valsugana – Caorle | read more | Milan | |
18 | 25-5 | Oderzo – Val di Zoldo | read more | Milan | |
19 | 26-5 | Longarone – Tre Cime di Lavaredo | read more | Milan | |
20 | 27-5 | Tarvisio – Monte Lussari | read more | Milan | |
21 | 28-5 | Rome – Rome | read more | Milan |
More about the Giro d'Italia
Giro 2023: RidersGiro 2023: GC FavouritesGiro 2023 stage 20: Start times Monte Lussari ITTGiro 2023 stage 9: Start times ITT