Click on the links in underneath scheme for more information.
February
Date | Race | Country | Route | Results |
---|---|---|---|---|
we 3 – su 7 | Tour of Valencia | Spain | ||
tu 9 – su 14 | Tour Colombia 2.1 | Colombia | ||
we 17 – su 21 | Ruta del Sol | Spaain | ||
su 21 – sa 27 | UAE Tour | UAE | ||
sa 27 | Omloop Het Nieuwsblad | Belgium | ||
su 28 | Kuurne – Brussels – Kuurne | Belgium |
March
Date | Race | Country | Route | UResults |
---|---|---|---|---|
sa 6 | Strade Bianche Donne | Italy | ||
sa 6 | Strade Bianche | Italy | ||
su 7 – su 14 | Paris – Nice | France | ||
we 10 – tu 16 | Tirreno – Adriatico | Italy | ||
sa 20 | Milano – San Remo | Italy | ||
mo 22 – su 28 | Volta a Catalunya | Spain | Volta a Catalunya 2021 route Route | |
fr 26 | E3 Saxo Bank Classic | Belgium | ||
su 28 | Gent-Wevelgem (w) | Belgium | ||
su 28 | Gent-Wevelgem (m) | Belgium | ||
we 31 | Dwars door Vlaanderen | Belgium | Dwars door Vlaanderen 2021 route Route |
April
Date | Race | Country | Route | Results |
---|---|---|---|---|
su 4 | Tour of Flanders (w) | Belgium | ||
su 4 | Tour of Flanders (m) | Belgium | ||
mo 5 – sa 10 | Itzulia Basque Country | Spain | Tour of the Basque Country 2021 route Route | |
su 11 | Paris-Roubaix (w) | France | ||
su 11 | Paris-Roubaix (m) | France | Parix Roubaix 2021 route Route | |
we 14 | Brabantse Pijl | Belgium | ||
su 18 | Amstel Gold Race (w) | Netherlands | Amstel Gold Race Ladies Edition 2021 route Route | |
su 18 | Amstel Gold Race (m) | Netherlands | Amstel Gold Race 2021 route Route | |
mo 19 – fr 23 | Tour of the Alps | Italy | Tour of the Alps 2021 route Route | |
we 21 | Flèche Wallonne (w) | Belgium | ||
we 21 | Flèche Wallonne (m) | Belgium | ||
su 25 | Liège–Bastogne–Liège (w) | Belgium | ||
su 25 | Liège–Bastogne–Liège (m) | Belgium | ||
tu 27 – su 2/5 | Tour de Romandie | Switzerland |
May
Date | Race | Country | Route | Results |
---|---|---|---|---|
sa 8 – su 30 | Giro d’Italia | Italy |
June
Date | Race | Country | Route | Results |
---|---|---|---|---|
su 30/5 – su 6 | Critérium du Dauphiné | France | ||
su 6 – su 13 | Tour de Suisse | Switzerland | ||
tu 8 | Mont Ventoux Challenge | France | ||
su 27 | La Course | France |
July
Date | Race | Country | Route | Results |
---|---|---|---|---|
sa 26/6 – su 18 | Tour de France | France | Tour de France 2021 route Route | |
fr 2 – su 11 | Giro Rosa | Italy | ||
sa 31 | Clásica de San Sebastián | Spain | ||
sa 24 – we 28 | Summer Olympics | Japan | Routes |
August
Date | Race | Country | Route | Results |
---|---|---|---|---|
tu 3 – sa 7 | Vuelta a Burgos | Spain | ||
sa 14 – su 5/9 | Vuelta a España | Spain |
September
Date | Race | Country | Route | Results |
---|---|---|---|---|
m0 30/8 – su 5 | BinckBank Tour | Belgium/NL | ||
su 5 – su 12 | Tour of Britain | UK | ||
fr 10 | Grand Prix de Quebec | Canada | Grand Prix Cycliste de Quebec 2021 route Route | |
su 12 | Grand Prix de Montreal | Canada | Grand Prix Cycliste de Montreal 2021 route Route | |
su 19 – su 26 | World Championships | Belgium |
October
Date | Race | Country | Route | Results |
---|---|---|---|---|
za 9 | Tour of Lombardy | Italy |