On Friday, May 6th, the 2016 Giro d’Italia did start in the Netherlands with a Tom Dumoulin stage win and after a Marcel Kittel stint the Dutchman took the jersey back in the first stage on Italian soil. To the delight of the home crowds Gianluca Brambilla claimed the pink jersey in stage 8 and he generously handed it over to his team mate Bob Jungels in stage 10. When the race entered climber’s territory, Andrey Amador dethroned him, yet Steven Kruijswijk powered to pink in the 14th stage. After impressive racing in the next few stages, the Dutchman was in pole position for the overall win, until he crashed in the penultimate mountain stage. Chaves took pink, but he had to hand it over to Nibali after a brutal Shark attack in the last mountain stage. All in all, the 2016 Giro d’Italia brought spectacle from start to finish. (Slideshow route/profile)
Click on the links in underneath scheme for race results, overall classification, and race reports. You’ll find the final ranking under stage 21.
Giro d’Italia 2016: Race results
| Date | Start and finish | Type | Results | Winner | Leader | |
|---|---|---|---|---|---|---|
| 1 | Fr 6-5 | Apeldoorn (NL) – Apeldoorn | ITT | Read more | T. Dumoulin | T. Dumoulin |
| 2 | Sa 7-5 | Arnhem (NL) – Nijmegen (NL) | flat | Read more | Kittel | T. Dumoulin |
| 3 | Su 8-5 | Nijmegen (NL) – Arnhem (NL) | flat | Read more | Kittel | Kittel |
| Mo 9-5 | rest day / transfer | |||||
| 4 | Tu 10-5 | Catanzaro – Praia a Mare | hilly | Read more | Ulissi | T. Dumoulin |
| 5 | We 11-5 | Praia a Mare – Bienvenito | hilly | Read more | Greipel | T. Dumoulin |
| 6 | Tu 12-5 | Ponte – Roccaraso | mountains | Read more | Wellens | T. Dumoulin |
| 7 | Fr 13-5 | Sulmano – Foligno | hilly, flat finale | Read more | Greipel | T. Dumoulin |
| 8 | Sa 14-5 | Foligno – Arezzo | hilly | Read more | Brambilla | Brambilla |
| 9 | Su 15-5 | Radda – Greve | ITT, hilly | Read more | Roglic | Brambilla |
| Mo 16-5 | rest day | |||||
| 10 | Tu 17-5 | Campa Bisenzia – Sestola | mountains | Read more | Ciccone | Jungels |
| 11 | We 18-5 | Modena – Asolo | hilly, flat start | Read more | Ulissi | Jungels |
| 12 | Th 19-5 | Noale – Bibione | flat | Read more | Greipel | Jungels |
| 13 | Fr 20-5 | Palmanova – Cividale del Friuli | mountains | Read more | Nieve | Amador |
| 14 | Sa 21-5 | Alpago – Corvara | mountains | Read more | Chaves | Kruijswijk |
| 15 | Su 22-5 | Castelrotto-Alpe di Siusi | ITT, mountains | Read more | Foliforov | Kruijswijk |
| Mo 23-5 | rest day | |||||
| 16 | Tu 24-5 | Bressanone-Andalo | hilly | Read more | Valverde | Kruijswijk |
| 17 | We 25-5 | Molveno-Cassano d’Adda | flat | Read more | Kluge | Kruijswijk |
| 18 | Th 26-5 | Muggiò-Pinerolo | hilly | Read more | Trentin | Kruijswijk |
| 19 | Fr 28-5 | Pinerolo – Risoul (fra) | mountains | Read more | Nibali | Chaves |
| 20 | Sa 21-5 | Guillestre (fra) – Sant’Anna di Vinadio | mountains | Read more | Taaramäe | Nibali |
| 21 | Su 29-5 | Cuneo – Turin | flat | Read more | Arndt | Nibali |
Giro d’Italia 2016: Height profiles, route maps, and more
Click on the images to zoom












