
Primoz Roglic took the overall victory at the 2019 Vuelta a España. Alejandro Valverde and Tadej Pogacar rounded out the podium of the 74th edition of the Spanish Grand Tour. The second week was the hardest of the three with lots of steep climbs in the rugged mountains of northern Spain.
Read about the full route of the 2019 Vuelta a España.
Click links in the table below for in-depth information on the respective stages.
Vuelta a España 2019 stages:
| Date | Route | Length | Type | |
|---|---|---|---|---|
| 1 | Sa 24-8 | Salinas de Torrevieja – Torrevieja | 13.4 km | TTT |
| 2 | Su 25-8 | Benidorm – Calpe | 199.6 km | hills |
| 3 | Mo 26-8 | Ibi – Alicante | 188 km | hills |
| 4 | Tu 27-8 | Cullera – El Puig | 175.5 km | flat |
| 5 | We 28-8 | L’Eliana – Javalambre Observatory | 170.7 km | summit finish |
| 6 | Th 29-8 | Mora de Rubielos – Ares del Maestrat | 198.9 km | summit finish |
| 7 | Fr 30-8 | Onda – Mas de la Costa | 183.2 km | summit finish |
| 8 | Sa 31-8 | Valls – Igualada | 166.9 km | flat |
| 9 | Su 1-9 | Andorra la Vella – Cortals d’Encamp | 94.4 km | mountains |
| Mo 2-9 | Rest day | |||
| 10 | Tu 3-9 | Jurançon – Pau | 36.2 km | ITT |
| 11 | We 4-9 | Saint Palais – Urdax | 180 km | hills |
| 12 | Th 5-9 | Navarra Circuit – Bilbao | 171.4 km | flat |
| 13 | Fr 6-9 | Bilbao – Los Machucos | 166.4 km | mountains |
| 14 | Sa 7-9 | San Vincente de la Barquera – Oviedo | 188 km | flat |
| 15 | Su 8-9 | Tineo – Santuario del Acebo | 154.4 km | mountains |
| 16 | Mo 9-9 | Pravia – Alto de la Cubilla | 144.4 km | mountains |
| Tu 10-9 | Rest day | |||
| 17 | We 11-9 | Aranda de Duero – Guadalajara | 219.6 km | flat |
| 18 | Th 12-9 | Colmenar Viejo – Becerril de la Sierra | 177.5 km | mountains |
| 19 | Fr 13-9 | Ávila – Toledo | 165.2 km | flat |
| 20 | Sa 14-9 | Arenas de San Pedro – Plataforma de Gredos | 190.4 km | mountains |
| 21 | Su 15-9 | Fuenlabrada – Madrid | 106.6 km | flat |
Vuelta a España 2019: route, profiles, more
Click on the images to zoom

























