
The 2015 Vuelta Ciclista a España was played out on a tough route. Esteban Chaves, Tom Dumoulin and Fabio Aru were the main contenders with the Italian taking the lead in the last mountain stage, thus winning his first Grand Tour at 25 years of age. Joaquim Rodríguez and Rafal Majka finished second and third.
Read about the route, or click links in the table below for information on individual stages.
Vuelta 2015: Stages
| Nr | Date | Start and finish | Length | Type |
|---|---|---|---|---|
| 1 | Sa 22-8 | Puerto Banús – Marbella | 7.4 km | TTT |
| 2 | Su 23-8 | Alhaurín de la Torre – Caminito del Rey | 158.7 km | finish uphill |
| 3 | Mo 24-8 | Mijas – Malaga | 158.4 km | hills, flat finish |
| 4 | Tu 25-8 | Estepona – Vejer de la Frontera | 209.6 km | flat, finish uphill |
| 5 | We 26-8 | Rota – Alcala de Guadaira | 167.3 km | flat |
| 6 | Th 27-8 | Córdoba – Sierra de Cazorla | 200.3 km | finish uphill |
| 7 | Fr 28-8 | Jódar – Capileira / La Alpujarras | 191.1 km | mountains |
| 8 | Sa 29-8 | Puebla de Don Fadrique – Murcia | 182.5 km | hills |
| 9 | Su 30-8 | Torrevieja – Cumbre del Sol | 168.3 km | hills, flat start |
| 10 | Mo 31-8 | Valencia – Castellón | 146.6 km | hills |
| Tu 1-9 | rest day | |||
| 11 | We 2-9 | Andorra la Vella – Cortals d´Encamp (And) | 138.0 km | mountains |
| 12 | Th 3-9 | Escaldes / Engordany (And) – Lleida | 173.0 km | hills, flat finish |
| 13 | Fr 4-9 | Calatayud – Tarazona | 178.0 km | hills |
| 14 | Sa 5-9 | Vitoria – Alto Campoo / Fuente del Chivo | 215.0 km | mountains, flat start |
| 15 | Su 6-9 | Comillas – Sotres | 175.8 km | mountains, flat start |
| 16 | Mo 7-9 | Luarca – Ermita de Alba | 184.0 km | mountains |
| Tu 8-9 | rest day | |||
| 17 | We 9-9 | Burgos – Burgos | 38.7 km | ITT |
| 18 | Th 10-9 | Roa – Riaza | 204.0 km | hills |
| 19 | Fr 11-9 | Medina del Campo – Ávila | 185.8 km | hills |
| 20 | Sa 12-9 | San Lorenzo de El Escorial – Cercedilla | 175.8 km | mountains |
| 21 | Su 13-9 | Alcalá de Henares – Madrid | 98.8 km | flat |
Vuelta 2015: Route, profiles and more
Click on the images to zoom



















