La Vuelta 2015 served three weeks of a compelling racing. Esteban Chaves was the revelation in the first week of action, while Tom Dumoulin took the red jersey at the steep Alto de Puig Llorença. Then it was Fabio Aru applying for the overall win with a strong performance in Andorra’s Queen Stage. After a short ‘Purito’ Rodríguez-show in stages 15 and 16 it was back to Dumoulin for a few days, but Aru took control in the last mountain stage. After brilliant team-work by Astana he claimed the red jersey and the 25-yo Italian took his first Grand Tour win. (Slideshow route/profile)
Click links in the table below for race results and stage reports, including overall standings. Click stage 21 for the final GC.
Vuelta 2015: Results
| Date | Route | Type | Results | Winner | Red jersey | |
|---|---|---|---|---|---|---|
| 1 | Sa 22-8 | Puerto Banús – Marbella | TTT | Read more | BMC | P. Velits |
| 2 | Su 23-8 | Alhaurín de la Torre – Caminito del Rey | uphill finish | Read more | Chaves | Chaves |
| 3 | Mo 24-8 | Mijas – Malaga | hills, flat finish | Read more | P. Sagan | Chaves |
| 4 | Tu 25-8 | Estepona – Vejer de la Frontera | flat finish uphill | Read more | Valverde | Chaves |
| 5 | We 26-8 | Rota – Alcala de Guadaira | flat | Read more | Ewan | Dumoulin |
| 6 | Th 27-8 | Córdoba – Sierra de Cazorla | finish uphill | Read more | Chaves | Chaves |
| 7 | Fr 28-8 | Jódar – Capileira / La Alpujarras | mountains | Read more | Lindeman | Chaves |
| 8 | Sa 29-8 | Puebla de Don Fadrique – Murcia | hills | Read more | Stuyven | Chaves |
| 9 | Su 30-8 | Torrevieja – Cumbre del Sol | hills, flat start | Read more | Dumoulin | Dumoulin |
| 10 | Mo 31-8 | Valencia – Castellón | hilly | Read more | Sbaragli | Dumoulin |
| Tu 1-9 | rest day | |||||
| 11 | We 2-9 | Andorra la Vella – Cortals d´Encamp (And) | mountains | Read more | Landa | Aru |
| 12 | Th 3-9 | Escaldes / Engordany (And) – Lleida | hilly, flat finish | Read more | D. van Poppel | Aru |
| 13 | Fr 4-9 | Calatayud – Tarazona | hilly | Read more | Oliveira | Aru |
| 14 | Sa 5-9 | Vitoria – Alto Campoo / Fuente del Chivo | mountains, flat start | Read more | De Marchi | Aru |
| 15 | Su 6-9 | Comillas – Sotres | mountains, flat start | Read more | Rodriguez | Aru |
| 16 | Mo 7-9 | Luarca – Ermita de Alba | mountains | Read more | F. Schleck | Rodriguez |
| Tu 8-9 | rest day | |||||
| 17 | We 9-9 | Burgos – Burgos | ITT | Read more | Dumoulin | Dumoulin |
| 18 | Th 10-9 | Roa – Riaza | hills | Read more | Roche | Dumoulin |
| 19 | Fr 11-9 | Medina del Campo – Ávila | hills | Read more | Gougeard | Dumoulin |
| 20 | Sa 12-9 | San Lorenzo de El Escorial – Cercedilla | mountains | Read more | Plaza | Aru |
| 21 | Su 13-9 | Alcalá de Henares – Madrid | flat | Read more | Degenkolb | Aru |
Vuelta 2015: Route, profiles and more
Click on the images to zoom




















