
The 2016 Giro d’Italia was won by Vincenzo Nibali. After he collapsed earlier in the race, he came back in the last three days. In the ultimate mountain stage he attacked on the penultimate climb, the Lombardia, to dethrone Esteban Chaves. The Colombian ended the Giro d’Italia as runner-up, while Alejandro Valverde finished in third.
Read about the full route and check underneath scheme for details on all individual stages, including route maps and stage profiles.
Giro d’ Italia 2016 stages:
| Date | Start and finish | Length | Type | |
|---|---|---|---|---|
| 1 | Fr 6-5 | Apeldoorn (NL) – Apeldoorn | 9.8 km | ITT |
| 2 | Sa 7-5 | Arnhem (NL) – Nijmegen (NL) | 190.0 km | flat |
| 3 | Su 8-5 | Nijmegen (NL) – Arnhem (NL) | 190.0 km | flat |
| Mo 9-5 | rest day / transfer | |||
| 4 | Tu 10-5 | Catanzaro – Praia a Mare | 200.0 km | hilly |
| 5 | We 11-5 | Praia a Mare – Bienvenito | 233.0 km | hilly |
| 6 | Tu 12-5 | Ponte – Roccaraso | 157.0 km | mountains |
| 7 | Fr 13-5 | Sulmano – Foligno | 210.0 km | hilly, flat finale |
| 8 | Sa 14-5 | Foligno – Arezzo | 186.0 km | hilly |
| 9 | Su 15-5 | Radda – Greve | 40.5 km | ITT, hilly |
| Mo 16-5 | rest day | |||
| 10 | Tu 17-5 | Campa Bisenzia – Sestola | 219.0 km | mountains |
| 11 | We 18-5 | Modena – Asolo | 227.0 km | hilly, flat start |
| 12 | Th 19-5 | Noale – Bibione | 186.0 km | flat |
| 13 | Fr 20-5 | Palmanova – Cividale del Friuli | 170.0 km | mountains |
| 14 | Sa 21-5 | Alpago – Corvara | 210.0 km | mountains |
| 15 | Su 22-5 | Castelrotto-Alpe di Siusi | 10.9 km | ITT, mountains |
| Mo 23-5 | rest day | |||
| 16 | Tu 24-5 | Bressanone-Andalo | 132.0 km | hilly |
| 17 | We 25-5 | Molveno-Cassano d’Adda | 196.0 km | flat |
| 18 | Th 26-5 | Muggiò-Pinerolo | 240.0 km | hilly |
| 19 | Fr 28-5 | Pinerolo – Risoul (fra) | 162.0 km | mountains |
| 20 | Sa 21-5 | Guillestre (fra) – Sant’Anna di Vinadio | 134.0 km | mountains |
| 21 | Su 29-5 | Cuneo – Turin | 163.0 km | flat |
Giro d’Italia 2016: Height profiles, route maps, and more
Click on the images to zoom















