The 75th edition of the Critérium du Dauphiné starts today with a race through the volcanic Auvergne region around Chambon-sur-Lac. The finish will be next Sunday in Grenoble. Dating back to 1947, the race takes place in the Dauphiné region in southeastern France. It’s one of the last big showdowns before La Grande Boucle. (Slideshow route/profile)
Follow today’s race live.
Read about the route, the start list and the favourites to win the Critérium du Dauphiné.
Primoz Roglic is title holder. The Slovene was flanked by Jonas Vingegaard and Ben O’Connor on last year’s podium.
Another interesting read: record & winners Critérium du Dauphiné.
Please click on the links in below scheme for in-depth information on the individual stages.
Critérium du Dauphiné 2023 stages
date | start – finish | km | type | results | winner | leader | |
---|---|---|---|---|---|---|---|
1 | 4-6 | Critérium du Dauphiné 2023 route stage 1 Chambon-sur-Lac – Chambon-sur-Lac | 157.7 | hills | read more | ||
2 | 5-6 | Critérium du Dauphiné 2023 route stage 2 Brassac-les-Mines – La Chaise-Dieu | 167.3 | hills | |||
3 | 6-6 | Critérium du Dauphiné 2023 route stage 3 Monistrol-sur-Loire – Le Coteau | 191.3 | flat | |||
4 | 7-6 | Critérium du Dauphiné 2023 route stage 4 Cours – Belmont-de-la-Loire | 31.1 | ITT | |||
5 | 8-6 | Critérium du Dauphiné 2023 route stage 5 Cormoranche-sur-Saône – Salins-les-Bains | 191.1 | hills | |||
6 | 9-6 | Critérium du Dauphiné 2023 route stage 6 Nantua – Crest-Voland | 168.2 | hills | |||
7 | 10-6 | Critérium du Dauphiné 2023 route stage 7 Porte-de-Savoie – Col de la Croix de Fer | 147.7 | mountains | |||
8 | 11-6 | Critérium du Dauphiné 2023 route stage 8 Le Pont-de-Claix – Grenoble | 152.8 | mountains |
Critérium du Dauphiné 2023: route, profiles, more
Click on the images to zoom