Please click on the links in the table below for more information.
January
| Date | Race | Country | Route | Results |
|---|---|---|---|---|
| tu 20 – su 25 | Tour Down Under | Australia |
February
| Date | Race | Country | Route | Results |
|---|---|---|---|---|
| we 4 – su 8 | Tour of Valencia | Spain | ||
| mo 16 – su 22 | UAE Tour | UAE | ||
| we 18 – su 22 | Ruta del Sol | Spain | ||
| we 18 – su 22 | Volta ao Algarve | Portugal | ||
| sa 28 | Omloop Het Nieuwsblad | Belgium |
March
| Date | Race | Country | Route | Results |
|---|---|---|---|---|
| su 1 | Kuurne – Brussels – Kuurne | Belgium | ||
| sa 7 | Strade Bianche Donne | Italy | ||
| sa 7 | Strade Bianche | Italy | ||
| su 8 – su 15 | Paris – Nice | France | ||
| mo 9 – su 15 | Tirreno – Adriatico | Italy | ||
| sa 21 | Milan – Sanremo Donne | Italy | ||
| sa 21 | Milan – Sanremo | Italy | ||
| mo 23 – su 29 | Volta a Catalunya | Spain | ||
| fr 27 | E3 Saxo Bank Classic | Belgium | ||
| su 29 | Gent-Wevelgem (w) | Belgium | ||
| su 29 | Gent-Wevelgem (m) | Belgium |
April
| Date | Race | Country | Route | Results |
|---|---|---|---|---|
| we 1 | Across Flanders | Belgium | ||
| su 5 | Tour of Flanders (w) | Belgium | ||
| su 5 | Tour of Flanders (m) | Belgium | ||
| mo 6 – sa 11 | Itzulia Basque Country | Spain | ||
| sa 11 | Paris – Roubaix Femmes | France | ||
| su 12 | Paris – Roubaix | France | ||
| tu 14 – sa 18 | O Gran Camiño | Spain | ||
| su 19 | Amstel Gold Race (w) | Netherlands | ||
| su 19 | Amstel Gold Race (m) | Netherlands | ||
| mo 20 – fr 24 | Tour of the Alps | Austria-Italy | ||
| we 22 | La Flèche Wallonne Femmmes | Belgium | ||
| we 22 | La Flèche Wallonne | Belgium | ||
| su 26 | Liège – Bastogne – Liège Femmes | Belgium | ||
| su 26 | Liège – Bastogne – Liège | Belgium |
May
| Date | Race | Country | Route | Results |
|---|---|---|---|---|
| tu 4/28 – su 3 | Tour de Romandie | Switzerland | ||
| su 3 – su 10 | Vuelta Femenina | Spain | ||
| sa 9 – su 31 | Giro d’Italia | Italy | Giro d’Italia 2026 route Route |
June
| Date | Race | Country | Route | Results |
|---|---|---|---|---|
| tu 5/30 – su 7 | Giro d’Italia Women | Italy | ||
| su 7 – su 14 | Critérium du Dauphiné | France | ||
| su 14 – su 21 | Tour de Suisse | Switzerland |
July
| Date | Race | Country | Route | Results |
|---|---|---|---|---|
| sa 4 – su 26 | Tour de France | France | Tour de France 2026 route Route |
August
| Date | Race | Country | Route | Results |
|---|---|---|---|---|
| sa 1 | Clásica de San Sebastián | Spain | ||
| sa 1 – su 9 | Tour de France Femmes | France | Tour de France Femmes 2026 route Route | |
| we 19 – su 23 | Renewi Tour | Belgium/NL |
September
| Date | Race | Country | Route | Results |
|---|---|---|---|---|
| sa 8/22 – su 13 | Vuelta a España | Spain | ||
| we 2 – su 6 | Tour of Britain | UK | ||
| fr 11 | Grand Prix de Québec | Canada | ||
| su 13 | Grand Prix de Montréal | Canada | ||
| su 20 – su 27 | World Championships | Canada |
October
| Datum | Race | Country | Route | Results |
|---|---|---|---|---|
| sa 10 | Tour of Lombardy | Italy | ||
| su 11 | Paris – Tours | France |
