Click on the links in underneath scheme for more information.
January
Date | Race | Country | Route | Results |
---|---|---|---|---|
tu 17 – su 22 | Tour Down Under | Australia | Tour Down Under 2023 route Route | Results |
February
Date | Race | Country | Route | Results |
---|---|---|---|---|
we 1 – su 5 | Tour of Valencia | Spain | Tour of Valencia 2023 route Route | Results |
we 15 – su 19 | Ruta del Sol | Spain | Ruta del Sol 2023 route Route | |
mo 20 – su 26 | UAE Tour | UAE | UAE Tour 2023 route Route | |
sa 25 | Omloop Het Nieuwsblad | Belgium | Omloop Het Nieuwsblad 2023 route Route | |
su 26 | Kuurne – Brussels – Kuurne | Belgium | Kuurne-Brussels-Kuurne 2023 route Route |
March
Date | Race | Country | Route | Results |
---|---|---|---|---|
sa 4 | Strade Bianche Donne | Italy | ||
sa 4 | Strade Bianche | Italy | ||
su 5 – su 12 | Paris – Nice | France | Paris-Nice 2023 route Route | |
mo 6 – su 12 | Tirreno – Adriatico | Italy | Tirreno-Adriatico 2023 route Route | |
sa 18 | Milan – Sanremo | Italy | ||
mo 20 – su 26 | Volta a Catalunya | Spain | Volta a Catalunya 2023 route Route | |
fr 24 | E3 Saxo Classic | Belgium | E3 Saxo Classic 2023 route Route | |
su 26 | Gent-Wevelgem (women) | Belgium | ||
su 26 | Gent-Wevelgem | Belgium | ||
we 29 | Across Flanders | Belgium |
April
Date | Race | Country | Route | Results |
---|---|---|---|---|
su 2 | Tour of Flanders (women) | Belgium | ||
su 2 | Tour of Flanders | Belgium | ||
mo 3 – sa 8 | Itzulia Basque Country | Spain | ||
sa 8 | Paris – Roubaix Femmes | France | ||
su 9 | Paris – Roubaix | France | ||
we 12 | Brabantse Pijl | Belgium | ||
su 16 | Amstel Gold Race (women) | Netherlands | ||
su 16 | Amstel Gold Race | Netherlands | ||
mo 17 – fr 21 | Tour of the Alps | Austria-Italy | Tour of the Alps 2023 route Route | |
we 19 | La Flèche Wallonne Féminine | Belgium | ||
we 19 | La Flèche Wallonne | Belgium | ||
su 23 | Liège – Bastogne – Liège Femmes | Belgium | ||
su 23 | Liège – Bastogne – Liège | Belgium | ||
tu 25 – su 30 | Tour de Romandie | Switzerland | Tour de Romandie 2023 route Route |
May
Date | Race | Country | Route | Results |
---|---|---|---|---|
mo 1 – su 7 | Vuelta Femenina | Spain | ||
sa 6 – su 28 | Giro d’Italia | Italy | Giro d’Italia 2023 route Route |
June
Date | Race | Country | Route | Results |
---|---|---|---|---|
su 4 – su 11 | Critérium du Dauphiné | France | ||
su 11 – su 18 | Tour de Suisse | Switzerland | ||
di 13 | Mont Ventoux Challenge | France | ||
fr 30 – su 9-7 | Giro Donne | Italy |
July
Date | Race | Country | Route | Results |
---|---|---|---|---|
sa 1 – su 23 | Tour de France | France | Tour de France 2023 route Route | |
su 23 – su 30 | Tour de France Femmes | France | Tour de France Femmes 2023 route Route | |
sa 29 | Clásica de San Sebastián | Spain |
August
Date | Race | Country | Route | Results |
---|---|---|---|---|
su 6 – su 13 | World Championships | Scotland | ||
mo 21 – su 27 | Benelux Tour | Belgium/NL |
September
Date | Race | Country | Route | Results |
---|---|---|---|---|
sa 26/8 – su 17 | Vuelta a España | Spain | Vuelta a España 2023 route Route | |
su 3 – su 10 | Tour of Britain | UK | ||
fr 8 | Grand Prix de Québec | Canada | ||
su 10 | Grand Prix de Montréal | Canada |
October
Date | Race | Country | Route | Results |
---|---|---|---|---|
sa 7 | Tour of Lombardy | Italy |