Tour de France 2020: KOM classification
Tadej Pogacar won the KOM competition on the 2020 Tour de France. The Slovene also took the spoils in the GC and the young rider classification.
Take a look at the top 5 of the final KOM ranking in the 2020 Tour de France.
Click links in below scheme for KOM results and rankings per stage.
Tour de France 2020 KOM classification
| date | route | points | results | leader | |
|---|---|---|---|---|---|
| 1 | 29-8 | Nice - Nice | 6 | read more | Grellier |
| 2 | 30-8 | Nice - Nice | 73 | read more | Cosnefroy |
| 3 | 31-8 | Nice - Sisteron | 10 | read more | Cosnefroy |
| 4 | 1-9 | Sisteron - Orcières-Merlette | 41 | read more | Cosnefroy |
| 5 | 2-9 | Gap – Privas | 2 | read more | Cosnefroy |
| 6 | 3-9 | Le Teil - Mont Aigoual | 37 | read more | Cosnefroy |
| 7 | 4-9 | Millau - Lavaur | 6 | read more | Cosnefroy |
| 8 | 5-9 | Cazères – Loudenvielle | 108 | read more | Cosnefroy |
| 9 | 6-9 | Pau – Laruns | 71 | read more | Cosnefroy |
| 7-9 | rest day | ||||
| 10 | 8-9 | Île D’Oléron – Île de Ré | 0 | read more | Cosnefroy |
| 11 | 9-9 | Châtelaillon-Plage – Poitiers | 1 | read more | Cosnefroy |
| 12 | 10-9 | Chauvigny – Sarran | 16 | read more | Cosnefroy |
| 13 | 11-9 | Châtel-Guyon – Puy Mary | 93 | read more | Cosnefroy |
| 14 | 12-9 | Clermont-Ferrand – Lyon | 17 | read more | Cosnefroy |
| 15 | 13-9 | Lyon – Grand Colombier | 139 | read more | Cosnefroy |
| 14-9 | rest day | ||||
| 16 | 15-9 | La Tour-du-Pin – Villard-de-Lans | 57 | read more | Cosnefroy |
| 17 | 16-9 | Grenoble - Col de la Loze | 231 | read more | Pogacar |
| 18 | 17-9 | Méribel – La Roche-sur-Foron | 153 | read more | Carapaz |
| 19 | 18-9 | Bourg-en-Bresse - Champagnole | 1 | read more | Carapaz |
| 20 | 19-9 | Lure – La Planche des Belles Filles | 10 | read more | Pogacar |
| 21 | 20-9 | Mantes-la-Jolie – Paris | 1 | read more | Pogacar |
Tour de France 2020
Grellier first KOM leaderCosnefroy new KOM-leader
Perez abandons, Cosnefroy still leader
Cosnefroy retains polka dot jersey
KOM king Cosnefroy extends lead
'; ';
More articles';
Cosnefroy still leads KOM competition
Cosnefroy keeps polka dots
Cosnefroy retains KOM lead
Cosnefroy takes polka dots into rest day
Cosnefroy still in KOM lead
Cosnefroy still polka dotted
Cosnefroy still leads the KOM competition
Cosnefroy still mountain king
Cosnefroy retains KOM lead
Pogacar and Roglic move up in KOM competition
Rolland evens KOM score with Cosnefroy
Pogacar moves into polka dots
Carapaz new leader KOM classification
Carapaz stays in the polka dots
Pogacar wins KOM competition
Tadej Pogacar wins KOM competition
Cosnefroy keeps polka dots
Cosnefroy retains KOM lead
Cosnefroy takes polka dots into rest day
Cosnefroy still in KOM lead
Cosnefroy still polka dotted
Cosnefroy still leads the KOM competition
Cosnefroy still mountain king
Cosnefroy retains KOM lead
Pogacar and Roglic move up in KOM competition
Rolland evens KOM score with Cosnefroy
Pogacar moves into polka dots
Carapaz new leader KOM classification
Carapaz stays in the polka dots
Pogacar wins KOM competition
Tadej Pogacar wins KOM competition